| Names | Swim | Bike | Run | Finish | Finish Place |
| Max Thorsell | 10:34 | 15:41 | 13:50 | 0:40:05 | 01 |
| Scott Ashley | 11:40 | 18:48 | 12:41 | 0:43:09 | 02 |
| Grant Dawson | 13:43 | 15:20 | 15:08 | 0:44:11 | 03 |
| Kelsey Anderson | 13:54 | 15:53 | 18:20 | 0:48:07 | 04 |
| Madeleine Thorsell | 13:34 | 18:09 | 17:35 | 0:49:18 | 05 |
| Kate Gerike | 16:39 | 17:39 | 16:33 | 0:50:51 | 06 |
| Patrick Hansen | 19:39 | 17:34 | 16:23 | 0:53:36 | 07 |
| Erik Thorsell | 17:00 | 19:50 | 18:03 | 0:54:53 | 08 |
| Taryn Brown | 17:04 | 18:35 | 20:54 | 0:56:33 | 09 |
| John Anderson | 16:57 | 18:11 | 21:26 | 0:56:34 | 10 |
| Glen Dawson | 19:01 | 18:16 | 19:58 | 0:57:15 | 11 |
| Scott Gerike | 20:55 | 19:50 | 18:12 | 0:58:57 | 12 |
| Mona Gerike | 24:12 | 0:21:09 | 23:57 | 1:09:18 | 13 |
| Grant Anderson | 19:50 | 27:27 | 22:14 | 1:09:31 | 14 |
| Mark Anderson | 26:27 | 24:04 | 26:01 | 1:16:32 | 15 |
| Lee Anderson | 34:05 | 31:01 | 29:34 | 1:34:40 | 16 |
| Nolan Anderson | 02:04* | 13:52* | 10:56* | 0:26:52* | - |
| Barry Anderson | 02:33* | 14:09* | 10:27* | 0:27:09* | - |
| Susi Hochstrasser | 24:29 | - | 39:42 | - | - |
| Cynthia Hansen | 18:45 | - | - | - | - |
| Eric Anderson* | 46:57 | - | - | - | - |
| Megan Beatty/Joe Beatty | 17:04 | 16:48 | 15:21 | 49:13 | 05* |
Back to Top