Year | Name | Swim | Bike | Run | Finish | Finish Place |
2007 | Grant Dawson | 18:10 | 15:40 | 14:54 | 0:48:44 | 01 |
2007 | Madeleine Thorsell | 17:56 | 16:01 | 15:25 | 0:49:22 | 02 |
2007 | Erik Thorsell | 21:47 | 18:11 | 14:45 | 0:54:43 | 03 |
2007 | Glen Dawson | 22:54 | 15:42 | 16:16 | 0:54:52 | 04 |
2007 | Mark Anderson | 23:56 | 16:17 | 19:17 | 0:59:30 | 05 |
2007 | Kelsey Anderson | 19:52 | 18:06 | 21:42 | 0:59:40 | 06 |
2007 | Nolan Anderson | 21:20 | 24:59 | 15:30 | 1:01:49 | 07 |
2007 | Katie Gerike | 20:38 | 21:19 | 21:28 | 1:03:25 | 08 |
2007 | Grant Anderson | 25:15 | 21:05 | 17:10 | 1:03:30 | 09 |
2007 | Patrick Hansen | 35:02 | 16:38 | 14:15 | 1:05:55 | 10 |
2007 | Scott Gerike | 27:11 | 20:00 | 18:46 | 1:05:57 | 11 |
2007 | Reid Anderson | 26:50 | 22:36 | 18:16 | 1:07:42 | 12 |
2007 | Mona Gerike | 28:23 | 22:47 | 20:09 | 1:11:19 | 13 |
2007 | Susi Hochstrasser | 26:30 | 22:36 | 31:11 | 1:20:17 | 14 |
2007 | Cynthia Hansen | 35:06 | 20:10 | 25:28 | 1:20:44 | 15 |
2007 | Lisa Anderson Todd | 33:18 | 21:39 | 28:33 | 1:23:30 | 16 |
2007 | Eric Anderson | 32:55 | 28:05 | 29:36 | 1:30:36 | 17 |
Back to Top