Year | Name | Swim | Bike | Run | Finish | Finish Place |
2008 | Nolan Anderson | 22:10 | 4:23 | 15:44 | 0:42:17 | |
2008 | Grant Dawson | 13:35 | 15:04 | 14:48 | 0:43:27 | 01 |
2008 | Madeleine Thorsell | 12:56 | 16:52 | 16:36 | 0:46:24 | 02 |
2008 | Glen Dawson | 16:54 | 15:29 | 15:13 | 0:47:36 | 03 |
2008 | Erik Thorsell | 14:37 | 17:24 | 16:44 | 0:48:45 | 04 |
2008 | Barry Anderson | 21:40 | 15:26 | 17:03 | 0:54:09 | 05 |
2008 | Louise Anderson | 22:10 | 16:22 | 16:22 | 0:54:54 | |
2008 | Kelsey Anderson | 14:12 | 18:45 | 23:23 | 0:56:20 | 06 |
2008 | John Anderson | 17:03 | 15:35 | 23:42 | 0:56:20 | 07 |
2008 | Reid Anderson | 20:36 | 16:16 | 20:20 | 0:57:12 | 08 |
2008 | Jesse Myers | 21:26 | 17:19 | 20:10 | 0:58:55 | 09 |
2008 | Mark Anderson | 19:27 | 17:51 | 22:29 | 0:59:47 | 10 |
2008 | Lisa Anderson Todd | 23:39 | 29:41 | 20:25 | 1:13:45 | 11 |
2008 | Eric Anderson | 22:58 | 24:56 | 30:02 | 1:17:56 | 12 |
Back to Top